HIT POINTS
97
BASE97
WOUNDS0
MAGICAL0
| Weapon | # Attacks | Hit Adj | Damage Adj | AC 10 | AC 9 | AC 8 | AC 7 | AC 6 | AC 5 | AC 4 | AC 3 | AC 2 | AC 1 | AC 0 | AC -1 | AC -2 | AC -3 | AC -4 | AC -5 | Damage S-M | Damage L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Sword +3 Proficient | 2 | +4 | +5 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 11 | 12 | 13 | 14 | 15 | 1-8+5 | 1-12+5 |
| Short Sword +3 Proficient | 2 | +4 | +5 | 2 | 2 | 2 | 3 | 4 | 5 | 7 | 9 | 11 | 13 | 15 | 11 | 12 | 13 | 14 | 15 | 1-6+5 | 1-8+5 |
| Dagger +3 Proficient | 2 | +4 | +5 | 2 | 2 | 2 | 3 | 4 | 7 | 8 | 10 | 11 | 13 | 14 | 11 | 12 | 13 | 14 | 15 | 1-4+5 | 1-3+5 |
| Throwing Daggers Proficient | 4 | +1 | +2 | 2 | 4 | 5 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 14 | 15 | 16 | 17 | 18 | 1-4+2 | 1-3+2 |
| THAC0 / Reference | — | — | — | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | — | — |
Weapon-vs-armor adjustments are available in the catalog for AC 10 through AC 0. AC −1 through −5 use the base attack value plus character-weapon and proficiency adjustments.
| Weapon | Hit Adj | Damage Adj | Weapon Description | Damage S-M | Damage L |
|---|---|---|---|---|---|
| No carried weapons. | |||||
Items, weapons, armor, coins, and carried gear will live here.
Conditional blocks for class and race rules will live here.